Good Morning, Olivia!
Here's what's happening with your store today.
shopping_bag
86 New orders Awaiting processing
chat_error
35 Products Out of stock

Total Sales
Total Orders -7.6%
Last 7 days $72,458
- Completed 62%
- Pending payment 38%
Total Customers +5.4
Last 7 days 1,528
1 June 7 June
Total Revenue +10%
Last 30 days $165,458
- Fashion 75%
- Others 25%
Sales by Locations

- United States85%
- Germany75%
- United Kingdom40%
- Canada10%
- Portugal05%
- Spain15%
Top Selling Products
| Product | Price | Order | Stock | Amount |
|---|---|---|---|---|
![]() Smart Band 08 Jun 2024 | $35.00 | 75 | 750 | $2,625 |
![]() Headphone 07 Jun 2024 | $49.00 | 25 | 825 | $1,225 |
![]() iPhone 15 Plus 06 Jun 2024 | $99.00 | 55 | Stock Out | $5,445 |
![]() Bluetooth Speaker 05 Jun 2024 | $59.00 | 40 | 535 | $2,360 |
![]() Airbuds 2nd Gen 04 Jun 2024 | $79.00 | 56 | 460 | $4,424 |
Showing 5 of 36 results
Recent Orders
| Order ID | Customer | Created | Total | Status |
|---|---|---|---|---|
| #JAN-2345 | ![]() Sarah Johnson | 12 Jun 2024 | $10,490 | Shipped |
| #JAN-1323 | ![]() Michael Smith | 11 Jun 2024 | $6,575 | Confirmed |
| #DEC-1234 | ![]() Emily Brown | 10 Jun 2024 | $12,870 | Pending |
| #DEC-3567 | ![]() Jason Lee | 09 Jun 2024 | $7,895 | Shipped |
| #DEC-1098 | ![]() Ashley Davis | 08 Jun 2024 | $4,680 | Rejected |
Showing 5 of 36 results
Order Summary
- Completed Order 60%
- New Order 30%
- Pending Order 10%
Recent Transactions
- +1,520credit_cardMaster Card 16 Jun 2024 - 7:12 pm
- -2,250redeemPaypal 15 Jun 2024 - 1:42 am
- +3,560account_balanceWise 14 Jun 2024 - 4:21 pm
- +6,500currency_rublePayoneer 13 Jun 2024 - 2:42 am
- -4,320credit_scoreCredit Card 12 Jun 2024 - 3:20 pm










